HOME | Our Company | Tours & Activities | Theme Events | Our Customers | Services | Contact Us |
|||
SECURE ONLINE RESERVATION & PAYMENT FORMAloha Holidays, 438 Hobron Lane Suite 109, Honolulu, HI 96815 (If you prefer, click HERE
for a Reservation Form to fill in and fax or mail) | |
*Day Phone:
Evening #:
Fax: Cell Phone: *Email: Country: *Zip/Post: |
|
Check the Activity to be reserved, enter the date and # persons for each activity. Total the prices for payment. | Day/Date mm/dd/yy |
#Pax |
P/Person Rate | |
1. Pearl Harbor - Arizona Memorial- Honolulu City - Adult | 51.00 | |||
1. Pearl Harbor - Arizona Memorial- Honolulu - Child (3-11) | 31.50 | |||
2. 4-Pearl Harbor - Circle Island Adventure - Adult | 103.50 | |||
2. 4-Pearl Harbor - Circle Island Adventure - Child (3-11) | 63.00 | |||
3. P-1 Mini-Circle Island w/Scenic Shores Tour - Adult | 57.50 | |||
3. P-1 Mini-Circle Island w/Scenic Shores Tour - Child (3-11) | 34.50 | |||
4. Manoa Waterfall Adventure Hike - Adult and Children | 59.00 | |||
5. Helicopter Tour - Pali Makani - 30 min. (1st class) | 191.00 | |||
5. Helicopter Tour - Sacred Falls - 60 min. (1st class) | 343.00 | |||
6. Snorkel off West Coast of Oahu - Adult | 149.00 | |||
6. Snorkel off West Coast of Oahu - Child | 129.00 | |||
7. Atlantis Submarine Tour (Premium) - Adult | 135.00 | |||
7. Atlantis Submarine Tour (Premium)- Child (36" <13) | 59.50 | |||
7. Atlantis Submarine Tour (Standard) - Adult | 124.00 | |||
7. Atlantis Submarine Tour (Standard)-Child (36" <13) | 52.00 | |||
8. Deep Sea Fishing - 3/4 day charter | 935.50 | |||
8. Deep Sea Fishing - Full day charter | 1045.00 | |||
8. Deep Sea Fishing - Full day share | 213.00 | |||
9. Kualoa Ranch 1/2 day - Adult | 168.00 | |||
9. Kualoa Ranch 1/2 day - Child (3-11) infant free | 115.50 | |||
10. Dolphins Swim Adventure- Sea Life Park - w/trans | 199.00 | |||
10. Dolphin Encounter - Sea Life Park - w/trans | 136.50 | |||
11. Pearl Harbor Hero Adventure - Adult | 158.50 | |||
11. Pearl Harbor Hero Adventure - Child (3-11) | 97.00 | |||
12. Day on the Bay watersports - Hanauma bay snorkeling | 85.00 | |||
12. Day on the Bay watersports - Moanalua Bay - 2 activities | 109.00 | |||
12. Day on the Bay watersports - 3 activities | 161.00 | |||
13. Scuba all gear included - Adult Certified Divers | 158.50 | |||
13. Scuba Intro Dive - Adult Certified Divers | 141.50 | |||
14. Grand Circle Island w/Kualoa Ranch and Dole - Adult | 107.00 | |||
14. Grand Circle Island w/Kualoa Ranch and Dole - Child (3-11) | 64.50 | |||
15. Pearl Harbor - Circle Island - Adult | 104.00 | |||
15. Pearl Harbor - Circle Island - Child (3-11) | 63.00 | |||
16. H-1 Hawaii Grand Circle Island - Hawaiian Air- Adult | 481.50 | |||
16. H-1 Hawaii Grand Circle Island - Hawaiian Air- Child (3-11) | 460.00 | |||
16. H-2 Hawaii Volcano Adventure - Hawaiian Air - Adult | 467.50 | |||
16. H-2 Hawaii Volcano Adventure - Hawaiian Air - Child (3-11) | 706.00 | |||
17. M-1 One Day Maui - Haleakala - Lahaina - Hawaiian Air - Adult | 467.50 | |||
17. M-1 One Day Maui - Haleakala - Lahaina - Hawaiian Air - Child (3-11) | 485.50 | |||
18. K-1 One Day Kauai - Waimea Canyon - River Hawaiian Air - Adult | 467.50 | |||
18. K-1 One Day Kauai - Waimea Canyon-River- Hawaiian Air - Child (3-11) | 685.50 | |||
19. Polynesian Cultural Center - Admission/Luau/Show - Adult | 122.00 | |||
19. Polynesian Cultural Center - Admission/Luau/Show - Child (5-11) | 106.50 | |||
19. Polynesian Cultural Center - Ambassador Luau - Adult preferred seats | 161.00 | |||
19. Polynesian Cultural Center - Ambassador Luau - Child (5-12) preferred seats | 138.00 | |||
20. Chief's Luau - Standard - Adult | 113.00 | |||
20. Chief's Luau - Standard - 13-20yrs | 103.00 | |||
20. Chief's Luau - Standard - 5-12yrs | 93.00 | |||
20. Chief's Luau - Paradise - Adult | 143.00 | |||
20. Chief's Luau - Paradise - 13-20yrs | 127.00 | |||
20. Chief's Luau - Paradise - 5-12yrs | 112.00 | |||
20. Chief's Luau - Royal - Adult | 187.00 | |||
20. Chief's Luau - Royal - 13-20yrs | 165.00 | |||
20. Chief's Luau - Royal 5-12yrs | 153.00 | |||
21. Sunset Dinner Cruise - Adult | 113.00 | |||
21. Sunset Dinner Cruise - Child (11 under) | 73.00 | |||
21. Sunset Dinner Cruise - Adult - 3 Star Dinner & Show | 154.00 | |||
21. Sunset Dinner Cruise - Child (<12) 3 Star Dnr+Show | 98.00 | |||
21. Sunset Dinner Cruise - Adult Five Star Sunset Dining | 209.00 | |||
22. Rock a Hula w/dinner - Adult |
109.00 | |||
22. Rock a Hula w/dinner - Child | 66.00 | |||
22. Rock a Hula - Cocktail Show - Adult |
69.00 | |||
22. Rock a Hula - Cocktail Show - Child | 41.00 | |||
23. Hawaiian Beach Luau - Paradise Cove buffet - Adult | 94.00 | |||
23. Hawaiian Beach Luau - Paradise Cove buffet-Child (13-20) | 84.00 | |||
23. Hawaiian Beach Luau - Paradise Cove buffet-Child (12- | 74.00 | |||
23. Hawaiian Beach Luau - Paradise Cove Orchid- Adult | 125.00 | |||
23. Hawaiian Beach Luau - Paradise Cove Orchid Luau-Child (13-20) | 111.00 | |||
23. Hawaiian Beach Luau - Paradise Cove Orchid Luau - Child (12- | 97.00 | |||
23. Hawaiian Beach Luau - Paradise Cove Deluxe - Adult | 161.00 | |||
23. Hawaiian Luau - Paradise Cove Dlx-Child (13-20) | 144.00 | |||
23. Hawaiian Luau - Paradise Cove Deluxe - Child (12 and under) | 131.00 | |||
Calculate your choices and enter the total in the box provided. |
|
|
|
Comments:
|
(Please include the names of all attendees on the activities selected and any additional information that may be pertinent) |
|
Enter the name and mailing address on your credit card below: | ||
Cardholder Name: (*) |
||
Address: (*) |
||
City: (*) |
State/Province: (*) | |
Country: (*) |
Zip/Postal: (*) | |
Type of Credit Card: (*) |
Num.:
(*) Expires:
(*)
mm/yy |
|
Press the Submit button only once to prevent overcharging. |
||
|
||
(Aloha Holidays Ltd. does not share customer information with anyone, anytime, for any reason whatsoever.) |
||
Copyright 2018 - Aloha Holidays Ltd. |