HOME | Our Company | Tours & Activities | Theme Events | Our Customers | Services | Contact Us |
|||
- WaileaSECURE ONLINE RESERVATION & PAYMENT FORMAloha Holidays, 438 Hobron Lane Suite 109, Honolulu, HI 96815 (If you prefer, click HERE for a Reservation Form to fill in and fax or mail) | |
*Day Phone:
Evening #:
|
|
Check the Activity to be reserved, enter the date and # persons for each activity. Total the prices for payment. If you opt not to use the credit card portion of the form, you will be called to give us the payment information. |
Activity | Date: mm/dd/yy |
#Pax | P/P Rate | Total | |
1. Molokini Snorkel Tour - Adult | 97.50 | ||||
1. Molokini Snorkel Tour - Child 3-12 | 62.00 | ||||
2. Haleakala Bike Tour - Sunrise 2:05am to noon | 150.00 | ||||
2. Haleakala Bike Tour - Day Tour 7:00am to 3:00pm | 130.00 | ||||
3. Whale Watch Pride of Maui Maalaea - Adult | 38.00 | ||||
3. Whale Watch Pride of Maui Maalaea - Child (5-11) | 27.00 | ||||
3. Round trip transportation to Pride of Maui | 20.00 | ||||
3. Whale Watch - Kaulana - Lahaina - Adult 9:45 or Noon | 32.00 | ||||
3. Whale Watch - Kaulana - Child (5-11) 9:45 or Noon | 26.50 | ||||
3. Whale Watch - Kaulana - Lahaina - Adult 7:30 or 2:15 | 24.50 | ||||
3. Whale Watch - Kaulana - Child (5-11) 7:30 or 2:15 | 22.50 | ||||
4. Haleakala Sunrise Crater Tour via coach - Adult | 101.04 | ||||
4. Haleakala Sunrise Crater Tour - Child (3-11) | 54.50 | ||||
5A. Horseback Rides - Makena Stables 2 1/2 hr ride | 151.50 | ||||
5A. Horseback Rides - Makena Stables 2 1/2-3 hr sunset ride | 177.50 | ||||
5B. Horseback Rides - Mendes Ranch 2-hour morning | 115.00 | ||||
5B. Horseback Rides - Mendes Ranch 2-hour w/lunch | 136.00 | ||||
6. Helicopter Tours - West Maui Deluxe 30 min. | 225.00 | ||||
6. Helicopter Tours - Hana/Crater Disc. 45 min. | 310.00 | ||||
6. Helicopter Tours - Circle Island Special 60-70 min. | 380.00 | ||||
7. Atlantis Submarines Tour (Odyssey) - Adult | 106.50 | ||||
7. Atlantis Submarines Tour (Odyssey) - Child (<13) | 48.50 | ||||
8. Scuba Morning Dives from Lahaina - Lanai or Molokini Crater | 142.50 | ||||
8. Scuba Morning Dive - Molokini Backwall | 164.50 | ||||
8. Scuba Afternoon Dive from Lahaina | 164.50 | ||||
8. Scuba Dives from Kihei - Molokini or South Shore w/own equipment | 140.75 | ||||
8. Scuba Dives from Kihei - Molokini or South Shore | 161.00 | ||||
9. Deep Sea Fishing - Maalaea Harbor 3/4 day share | 268.00 | ||||
9. Deep Sea Fishing - Maalaea Harbor Full Day share | 322.00 | ||||
9. Deep Sea Fishing - Maalaea Harbor 3/4 day charter | 1018.00 | ||||
9. Deep Sea Fishing - Maalaea Harbor Full Day charter | 1232.50 | ||||
10. Big Island Volcano air Morning Tour | 411.00 | ||||
10. Big Island Volcano air Sunset Tour | 370.00 | ||||
11A. Hike Maui - Haleakala Crater Hike | 146.00 | ||||
11A. Hike Maui - Half-day Waterfall Hike East Maui | 110.00 | ||||
11C. Hike Maui - 3-hour Waterfall Rainforest (no pu) | 78.50 | ||||
12. Sail to Lanai with Trilogy - Adult 6:30am | 203.00 | ||||
12. Sail to Lanai with Trilogy - Child (3-15) 6:30am | 102.00 | ||||
12. Sail to Lanai with Trilogy - Adult 10:15am | 203.00 | ||||
12. Sail to Lanai with Trilogy - Child (3-15) 10:15am | 102.00 | ||||
13. A-2 One Day Tour Arizona Memorial & USS Missouri (Oahu) Adult Daily - GO Air | 292.00 | ||||
13. A-2 One Day Tour Arizona Memorial & USS Missouri (Oahu) Child (3-11) Daily - GO Air | 261.00 | ||||
13. A-2 One Day Tour Arizona Memorial & USS Missouri (Oahu) Adult Daily ex Sun - Hawaiian Airlines | 426.00 | ||||
13. A-2 One Day Tour Arizona Memorial & USS Missouri (Oahu) Child(3-11) Daily ex Sun - Hawaiian Airlines | 384.00 | ||||
0 | |||||
0 | |||||
14. Discover Molokai - Alii Tour - Adult | 230.00 | ||||
14. Discover Molokai - Alii Tour - Child (3-12) | 160.00 | ||||
15. Wailea Oceanfront Luau - Adult | 100.00 | ||||
15. Wailea Oceanfront Luau - Child (6-12) | 53.50 | ||||
16. Sunset Dinner Cruise from Lahaina - Adult | 96.00 | ||||
16. Sunset Dinner Cruise from Lahaina - Child | 73.50 | ||||
17. ULALENA - Standard seating - Adult | 62.00 | ||||
17. ULALENA Standard seating - Child (<11) | 42.00 | ||||
17. ULALENA - Premium seating - Adult | 73.00 | ||||
17. ULALENA - Premium seating - Child (<11) | 52.00 | ||||
17. ULALENA - VIP Producers Package - Adult | 104.00 | ||||
17. ULALENA - VIP Producers Package - Child (<13) | 73.00 | ||||
18. Hilo Hatties Garment Factory Outlet (FREE) | 00.00 | ||||
19. Box of 6 Pineapples | 35.00 | ||||
19. Box of 8 Pineapples | 39.50 | ||||
19. Box of 10 Pineapples | 44.00 | ||||
19. 10 lbs. of Papaya 8-10 per box | 43.00 | ||||
Calculate your choices and enter the total in the box provided. |
|
|
|
Comments:
|
(Please include the names of all attendees on the activities selected and any additional information that may be pertinent) |
|
|
||
Enter the name and mailing address on your credit card below: | ||
Cardholder Name: (*) |
||
Address: (*) |
||
City: (*) |
State/Province: (*) | |
Country: (*) |
Zip/Postal: (*) | |
Type of Credit Card: (*) |
Num.:
(*)
Expires: (*) mm/yy |
|
Press the Submit button only once to prevent overcharging. |
||
|
||
(Aloha Holidays Ltd. does not share customer information with anyone, anytime, for any reason whatsoever.) |
||
Copyright 2012 - Aloha Holidays Ltd. - All Rights Reserved |